去百度文库,查看完整内容>
内容来自用户:beast320
过热蒸汽密度表温度(℃)|
压力(MPa)|150|170|190|210|360问答230|250|270|290|310|330|350|370|
0.10|0.5164|0.4925|0.4707|0.4507|0.4323|0.4156|0.4001|0.3857|0.3724|0.3600|0.3484|0.337术且茶象义实怀儿伯宜5|
0.15|0.7781|0.7412|0.7079|0.6777|0.6500|0.6246|0.6010|0.5795|0.55核呼孔采内便月鱼呀静94|0.5404|0.5230|0.5066|
0.20|1.0423|0.9918|0.9466|0.9056|0.8684|0.8342|0.8027|0.7736|0.7465|0.721们争演面植或生4|0.6980|0.6759|
0.25|1.3089|1.2444|1.1869|1.1349|1.0849|1.0445|1.0048|0.9682|0.9343|0.9027|0.8732|0.8456|
0.30|1.5783|1.4990|1.4287|1.3653|1.3079|1.2540|1.2077|1.1634|1.1224|1.0844|1.0488|1.0156|
0.40|2品.1237|2.0141|1.9166|1.8297|1.7513|且制皇凯眼明与滑配爱1.6780|1.6152|执列高1.5554|1.怎5000|1.4490|1.4010|1.3563|
0.50|2.6658|2.5380|2.4121|2.2997|2.1992|2.1081|2.0255|1.9495|1.8802|1.8147|1.75己45|1.6983|
0.践品千距80|4.3966|4.1676|3.9350|3.7400|3.5374|3.4110|3.2718|3.1453|3.0283|2.9215|2.8227|2.7305|
1.10贵前处德吗外春能|6.1313|5.8332|5.5342|5.2356|4.9810|4.7460|4.5445|4.光考友若弱下3612|4.1943|4.0410|3.9030|3.7700|
1.40|7.8785|7.5163|7.1540|6.7913|6.4288|6.1147|5.8437|5.5945|5.3794|5.1777|4.9945|4.8290|
1.70|9.8464|9.3688|9.2473
标签:过热,蒸汽,密度